B.Tech Cutoffs :
| Start rank of Admitted | Last rank of Admitted | |
| Civil Engineering | ||
| BCAF | 13762 | 15545 |
| BCGL | 15421 | 23966 |
| BCOP | 8539 | 10419 |
| FWGL | 8748 | 9747 |
| FWOP | 6426 | 8286 |
| FWPH | 64955 | 64955 |
| GNAF | 12034 | 12034 |
| GNFF | 40668 | 40668 |
| GNGL | 11000 | 13737 |
| GNOP | 5987 | 9069 |
| SCGL | 64207 | 74628 |
| SCOP | 26275 | 38367 |
| STOP | 112509 | 112509 |
| Computer Science & Engineering | ||
| BCAF | 12444 | 15640 |
| BCGL | 13011 | 14848 |
| BCOP | 7198 | 11487 |
| FWGL | 5094 | 5645 |
| FWOP | 2329 | 7338 |
| GNAF | 2797 | 2797 |
| GNFF | 42874 | 42874 |
| GNGL | 5343 | 7247 |
| GNOP | 2383 | 8924 |
| SCAF | 82301 | 82301 |
| SCGL | 36417 | 46709 |
| SCOP | 28567 | 58652 |
| STOP | 100104 | 124087 |
| Electrical & Electronics Engineering | ||
| BCAF | 14911 | 14911 |
| BCGL | 13595 | 17570 |
| BCOP | 8932 | 12040 |
| FWGL | 7263 | 7954 |
| FWOP | 6665 | 6714 |
| GNAF | 11642 | 14044 |
| GNGL | 8187 | 10043 |
| GNOP | 3200.5 | 9670.5 |
| SCAF | 115328 | 115328 |
| SCGL | 72501 | 72501 |
| SCOP | 32092 | 64305 |
| Electronics & Communication Engineering | ||
| BCAF | 12925 | 12925 |
| BCGL | 7487 | 12950 |
| BCOP | 7298 | 9639 |
| FWGL | 4718 | 5035 |
| FWOP | 5033 | 5754 |
| GNAF | 9067 | 9067 |
| GNFF | 33002 | 33002 |
| GNGL | 5085 | 7460 |
| GNOP | 2245 | 8166 |
| SCAF | 79548 | 79548 |
| SCGL | 39992 | 51581 |
| SCOP | 19271 | 45712 |
| STOP | 96188 | 105122 |
| Electronics & Instrumentation Engineering | ||
| BCAF | 21146 | 21146 |
| BCGL | 16308 | 16873 |
| BCOP | 12759 | 16607 |
| FWGL | 12547 | 12547 |
| FWOP | 7830 | 9188 |
| GNAF | 12116 | 12116 |
| GNGL | 10230 | 10978 |
| GNOP | 6827 | 12128 |
| SCGL | 82973 | 82973 |
| SCOP | 57954 | 95976 |
| Information Technology | ||
| BCAF | 21962 | 21962 |
| BCGL | 15052 | 18132 |
| BCOP | 11199 | 15032 |
| FWGL | 6141 | 9678 |
| FWOP | 7936 | 8387 |
| GNAF | 17082 | 17082 |
| GNFF | 52469 | 52469 |
| GNGL | 7913 | 8593 |
| GNOP | 7319 | 11934 |
| SCGL | 69501 | 83799 |
| SCOP | 53404 | 83624 |
| Mechanical Engineering | ||
| BCAF | 12052 | 12052 |
| BCGL | 15597 | 23144 |
| BCOP | 6063 | 8084 |
| FWGL | 7880 | 8110 |
| FWOP | 2870.5 | 4885 |
| FWPH | 69559 | 69559 |
| GNAF | 9051 | 9051 |
| GNFF | 38821 | 38821 |
| GNGL | 9671 | 11790 |
| GNOP | 3231 | 7621.5 |
| SCAF | 48238 | 48238 |
| SCGL | 75515 | 88931 |
| SCOP | 24764 | 36984 |
| STOP | 63744 | 63744 |
Thanks for providing such nice information to us. It provides such amazing information the post is really helpful and very much thanks to you g.l. bajaj cutoff
ReplyDelete