| Institutes | Total Number of Seats |
| CBSE AIPMT | 15% of total seats for all Medical/Dental colleges run by State Govt., Municipal & other local authorities in India except AP & J&K |
| AIIMS | 77 |
| AFMC PUNE | 130 |
| BHU | 122 |
| MANIPAL MANE | 400 |
| MGIMS | 60 |
| JIPMER | 75 |
| AMU | 190 |
| DELHI-PMT | 520 |
| BVP PNUE | 550 |
| U.P. CPMT | 710 |
| CEE ASSAM | 426 |
| U-PMT | 200 |
| BCECEB BIHAR | 229 |
| JCECE JHARKHAND | 224 |
| ODISHA-JEE | 290 |
| WB-JEE | 1950 |
| CET CHANDIGARH | 112 |
| R-PMT RAJASTHAN | 650 |
| PUNJAB PMET | 664 |
| HARYANA PMT | 130 |
| HP-CPMT | 319 |
| MP-PMT | Govt.-760, Private-638 |
| MHT-CET Maharashtra | 4486 |
| GGSIPU | 63 |
Sunday, 10 August 2014
Total Number of Seats at Various Medical Exams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment