Govt./Aided Self Finance INSTITUTIONS AFFILIATED TO MTU, NOIDA | ||||
Sr. No | Institute Code | Name of the Institution | Code of the Branches/Courses (Intake) | Course-wise Total Seats |
1 | 802 | Nitra Technical Campus, Ghaziabad | Textile Technology: 60, Computer Science & Engg:60 | B.Tech: 120 |
PRIVATE INSTITUTION AFFILIATED TO MTU, NOIDA | ||||
Sr. No | Institute Code | Name of the Institution | Code of the Branches/Courses (Intake) | Course-wise Total Seats |
1 | 001 | Anand Engineering College, Artoni, Agra | CS(120), EN(120), EC(120), EI(120), IT(120), ME(120), CH(120), CE(120) MCA(60), MBA(120) | B.Tech: 960 MCA:60, MBA:120 |
2 | 002 | Faculty of Engg. & Technology, Agra College, Agra | CE (60),CS(120), EC(120), ME(60) | B.Tech: 360 |
3 | 003 | Hindustan Institute Of Technology And Management, Agra | EI(60) CS(90), EC(180), EN(120), IT(90), CE (60), ME (60), MBA(60) | B.Tech.: 660, MBA: 60 |
4 | 004 | Raja Balwant Singh Engineering Technical Campus, Agra. | FT (60),CH (60),ME (60),BT (60),CS (90),EC (90),CE (60),EE (60),B.Pharm (60),B.Arch (40), M.Tech (FT :18), M.Tech (EC : 18) | B.Tech.: 540, B.Arch: 40, B.Pharm: 60, M.Tech: 36 |
5 | 005 | Raja Balwant Singh Management Technical College, Agra. | MCA (60), MBA (120), MBA Tourism (60) | MCA (60), MBA (180) |
6 | 006 | Agra Public Institute of Technology & Computer Education, Artoni, Agra | BP(60) | B.Pharm: 60 |
7 | 007 | Shivdan Singh Institute of Tech. & Management, Aligarh | AG(60), CS(90), EC(90), CE(60), EN(90), IT(60), ME(120), BT(60),MBA(120), MCA(60),BP(90) | B.Tech.: 630 B.Pharm: 90 MBA:120,MCA:60 |
8 | 013 | ShriGopi chand college of Pharmacy, Baghpat. | B.Pharma (60) | B.Pharma (60) |
9 | 017 | Kunwar Satyaveera College of Engineering & Management, Bijnor | CE (60),CS(60), EC(60), EE (60) , ME (60), BT(60), MBA:120, | B.Tech: 360 MBA:120 |
10 | 018 | Babu Banarasidas Institute of Engineering Technology & Research Centre, Bulandshahar | CS(120), EN(30), EI(30), EC(120), IT(30), CE (60),ME(90), MBA(60) | B.Tech.: 480 MBA: 60 |
11 | 019 | Marathwada Institute of Technology, Bulandshahar | CS(90), EC(90) IT(30), ME(90), AG(60), MCA(60) | B.Tech.: 360 MCA: 60 |
12 | 027 | Ajay Kumar Garg Engineering College, Ghaziabad | CE(60),CS(120), EC(120), EN(120), EI(60), IT(120), ME(180), MCA(120) | B.Tech: 780 MCA: 120 |
13 | 028 | Ideal Institute of Technology, Ghaziabad | CE(120), CS(120), EC(120), EN(90), IT(60),ET (60), ME(180), MBA(120),MCA(180) | B.Tech.: 750 MBA:120, MCA: 180 |
14 | 029 | Krishna Institute of Engineering & Technology, Ghaziabad | CS(180), EC(180),EN(180),EI(60), CE(120) IT(120), ME(180),MCA(120), MBA(120) | B.Tech: 1020 MBA: 120 MCA: 120 |
15 | 030 | Inderaprastha Engineering College, Ghaziabad | CE(120), CS(180), EC(240), IT(120),ME(120), EN(60), MCA(120), MBA(60) | B.Tech.: 840, MCA:120,MBA:60 |
16 | 032 | ABES Engineering College, Ghaziabad | EN(120), CS(180),EC(180), IT(60), ME(120),CE(120), MCA(60), MBA(120) 2nd Shift: CS(60), EC(60), ME(60), 2MBA(60) | B.Tech: 780+180 MCA:60,MBA:120 2MBA:60 |
17 | 033 | Raj Kumar Goel Institute of Technology, Ghaziabad | CS(120), EC(120), IT(60), ME(120), EN(120), AI(30), MBA(120), 2nd Shift: EC(60), CS (120), ME(60) | B.Tech.: 570+240 MBA:120, |
18 | 035 | Babu Banarasi Das Institute of Technology, Duhai, Ghaziabad | CE(60),CS(120), EC(120), IT(60), ME(120), EI(30), EN (60), MBA(60), MCA(60)2nd Shift: EC(60), CS (60), | B.Tech.: 570+120 MCA:60: MBA:60 |
19 | 036 | Institute of Management Studies, Ghaziabad | MCA(120) | MCA:120 |
20 | 037 | Institute of Management Education, Ghaziabad | MCA(120) | MCA:120 |
21 | 038 | Institute of Technology & Science, Mohan Nagar, Ghaziabad | MCA(120), MBA(180) | MCA:120,MBA:180 |
22 | 039 | Institute of Management & Research, Ghaziabad | MCA(120), MBA(60) | MCA(120), MBA(60) |
23 | 064 | Hindustan College of Science & Technology, Farah, Mathura | BT(180), CE(120), CS(120), CH(90), EC(120), EI(120), EV(60), IT(120) EN(120) ME (120) ,AU (120) MBA(120) | B.Tech. :1290 MBA: 120 |
24 | 065 | B.S.A. College of Engineering & Technology, Mathura | CS(60), EC(120), IT(60),ME(180), AU(60),EE(60),CE(60),MBA(60), MCA(60) | B.Tech.: 600, MBA:60, MCA:60 |
25 | 066 | Rajeev Academy for Pharmacy, Mathura | BP(60) | B.Pharm: 60 |
26 | 067 | Hindustan Institute of Management & Computer Studies, Farah, Mathura | MBA(120), MCA(90) | MBA:120 MCA:90 |
27 | 068 | Meerut Institute of Engineering & Technology, Meerut | BP(60), BT(120), CE(120), CH(50), CS(180),2CS(60),EC(90), EI(60), IT(90), ME(180), MCA(150),MBA(120) | B.Tech: 890+60 B.Pharm:60 MBA:120; MCA:150 |
28 | 069 | Radha Govind Engineering College, Meerut | CS(120), EC(120), EE(60), IT(120), ME(120), CE(120), EI (60). | B.Tech.: 720 |
29 | 070 | College of Engineering & Rural Technology, Meerut | CE(60),CS(60), EC(120), EI(60), ME(120), IT(60), MBA(60) | B.Tech.: 480 MBA: 60 |
30 | 072 | IIMT Management College, Meerut | MBA(180), MCA(180) 2nd shift MBA:60 | MBA:180+60, MCA:180 |
31 | 074 | Dewan Institute of Management Studies, Meerut | MBA(120), MCA(90) | MBA:120 MCA:90 |
32 | 077 | Dr. K.N. Modi Institute of Engineering & Technology, Modinagar, Ghaziabad | CE(60),CH(60), CS(120), EC(120), EE(60), IT(60),ME(60), 2ME(60), MCA(60), MBA(120) | B.Tech.: 600+60 MCA:60, MBA: 120 |
33 | 078 | Dr. K.N. Modi Institute of Pharmaceutical Sc. & Research, Modinagar, Ghaziabad | BP(60) | B.Pharm.: 60 |
34 | 079 | Unique Institute of Management, Modinagar, Ghaziabad | MBA(120), MCA(45) | MBA:120,MCA: 45 |
35 | 082 | Moradabad Institute of Technology, Moradabad | CE(120), CS(120), CH(60), EI(60), EC(180), EN(60), EE(60),IT(90), ME(180), 2nd Shift: CS (60, EC(60),MBA(60) | B.Tech.: 930+120 MBA:60 |
36 | 083 | S.D.College of Engineering and Technology, Muzaffarnagar | BT(30), CH(30), CS(45), EC(60), IT(45), ME(60),CE(60), | B.Tech: 330 |
37 | 084 | Bhagwant Institute of Technology, Muzaffar Nagar | CE(60), CS(90), EC(120), EI(30), EN(60), IT(60), ME(90),2nd Shift: CS (60, EC(60),MCA(60), MBA(60) | B.Tech.: 510 +120 MCA:60, MBA:60 |
38 | 085 | S.D.College of Management Studies, Bhopa Road, Muzaffarnagar | MBA(120), MCA(120) | MBA:120, MCA:120 |
39 | 090 | IEC, College of Engineering & Technology, Greater Noida | BP(120), CS(180), EC(180), IT(120), ME(180), EE(180),CE(120),EI(60), AU(60), 2nd Shift: CS (60), EC(60),ME(60),MCA(60), MBA(120) | B.Tech:1080+180 B.Pharm.: 120 MCA:60,MBA:120 |
40 | 091 | J.S.S.Academy of Technical Education, Noida | CS(120), EC(120), EE(120), CE(120) IC(120), IT(120), ME(120), MF(60), MCA(120), MBA(60) | B.Tech.: 900 MBA:60, MCA:120 |
41 | 092 | Priyadarshani College of Computer Sciences, Gr. Noida. | ME(60),CS(120), EC(120), EI(60), IT(120), CE(60), MBA(60) | B.Tech.: 540, MBA: 60 |
42 | 093 | Ram Eesh Institute of Vocational and Technical Education, Gr. Noida | BP(120) | B.Pharm.:120 |
43 | 094 | G.I.M.T. Institute of Management & Technology, Gr. Noida | MBA(120), MCA(120) | MBA:120 MCA:120 |
44 | 095 | Mahatma Gandhi Mission College of Engineering & Technology, Noida | CE(60),CS(120), EC(120), ME(120), IT (60), | B.Tech.: 480 |
45 | 096 | Vishveshwarya Institute of Engineering, & Technology, Dadri,Greater Noida Phase -II,G B Nagar | CS(120),ET(120), IT(60), ME(120), EN(120),EC(60) MBA(180), MCA(90) | B.Tech. :600 MBA:180,MCA:90 |
46 | 097 | Galgotia's College of Engineering & Technology, Greater Noida | EI(120), CS(120), EC(120),EE(60), IT(120), IC(60), CE(120), EN(120), ME(120), MCA(60), MBA(60) | B.Tech.: 960 MCA:60 MBA:60 |
47 | 098 | Institute of Management Studies, Noida | MCA(60) | MCA:60 |
48 | 099 | Harlal Institute of Management & Technology, Gr. Noida | MBA(120), MCA(120) | MBA:120 MCA:120 |
49 | 100 | Amity School of Computer Science, Noida | MCA(120) | MCA:120 |
50 | 103 | Shobhit Institute of Engineering & Technology, Saharanpur | CS(90), EC(90), EI(90), IT(90),ME(60) | B.Tech.: 420 |
51 | 109 | Aligarh College of Engg. & Technology, Aligarh | CS(90), EC(90), EN(60), IT(60), ME(60), AG(60), MBA(60),MCA(60) | B.Tech.: 420 MBA:60, MCA:60 |
52 | 113 | Integrated Academy of Management & Technology, Ghaziabad | MCA(60) | MCA:60 |
53 | 114 | Institue of Professional Excellence & Management, Ghaziabad | MBA(120), MCA(60) | MBA:120 MCA:60 |
54 | 115 | Advance Institute of Management, Ghaziabad | MBA(120) | MBA:120 |
55 | 116 | Jaipuria Institute of Management, Ghaziabad | MBA(180), | MBA:180 |
56 | 117 | Ram Chameli Chaddha Vishwas Girls College, Ghaziabad | MCA(45) | MCA(45) |
57 | 126 | Sachdeva Institute of Technology, Mathura | EE(60),CS(120),EC(120),IT(60),ME(120), CE(60),2nd Shift: ME(60),EC(60),MBA(120) | B.Tech.: 540+120 MBA:120 |
58 | 127 | IIMT Engineering College, Meerut | CS(120),EC(120),IT(120),ME(180), EN(90), CE(120), IC(60), AI(60) 2nd Shift: ME(60), CS(60),CE(60) MBA(60), MCA(60) | B.Tech. :870+180 MBA:60, MCA:60 |
59 | 128 | Bharat Institute of Technology, Meerut | BP(60), CS(120), EC(120), EN(120), IC(30), IT(120), ME(120), CE(120),CH(60), MBA(60),MCA(90) | B.Tech.: 810 B.Pharm.: 60 MBA:60, MCA:90 |
60 | 129 | Forte Institute of Technology, Meerut | MBA(120), MCA(90) | MBA:120,MCA:90 |
61 | 132 | Greater Noida Institute of Technology, Gr. Noida | CS(120),EC(180), EI(60), IT(60), ME(180), CE(120), EE(60), AU(60),2nd Shift: CS (60),EC(60) EE(60), CE(60), ME(60) MBA(60), MCA(60) | B.Tech.: 840+300 MBA:60; MCA:60 |
62 | 133 | Noida Institute of Engg. & Technology, Gr. Noida | BP(120), CS(180), EC(180), IT(120), ME(180),EN(180),CE(180),CH(60),BT(60),2nd Shift: ME(60),EC(60),EN(60),CS(60) MBA(180), MCA(60) | B.Tech :1140+240 B.Pharm.: 120 MBA:180, MCA:60 |
63 | 136 | S.D. College of Pharmacy & Vocational Studies, Muzaffarnagar | BP(60) | B.Pharm.:60 |
64 | 143 | IMS Engineering College, Ghaziabad | CE(60),CS(120), EC(120), IT(60), BT(60), ME(120), EN(60),2nd Shift: ME(60),EN(60),CS(60),EC(60),2CE(60), MCA(60), MBA(60) | B.Tech: 600+300 MCA:60, MBA:60 |
65 | 146 | B.D.S. Institute of Management, Meerut | MBA(120) | MBA:120 |
66 | 147 | College of Engineering Technology, Moradabad | CS(120), EC(120), IT(90), BT(60), ME(120), MBA(60) | B.Tech. :510 MBA:60 |
67 | 149 | Centre for Management & Tech., Gr.Noida | MBA(60), MCA(60) | MBA:60,MCA:60 |
68 | 150 | College of Engineering & Tech., IILM Academy for Higher Learning, Gr. Noida | BT(120), CS(120), EC(120), EN(60), ME(60),AU(60),EV(60), MBA(120), MCA(60) | B.Tech. : 600 MBA:120,MCA:60 |
69 | 151 | Global Institute of Information Technology, Gr. Noida | MCA(60), MBA(60) | MCA:60, MBA:60 |
70 | 152 | Mangalmay Institute of Management & Technology, Gr. Noida | MBA(180) | MBA:180 |
71 | 153 | Skyline Institute of Engineering & Technology, Greater Noida | CS(180),CE(240),EC(180), ME(180), EN(120), MCA(60), MBA(60) | B.Tech.: 900 MBA:60,MCA:60 |
72 | 157 | Institute of Hotel Management & Catering Technology & Applied Nutrition, Meerut | HM(120) | BHMCT: 120 |
73 | 158 | Janhit Institute of Education & Information, Gr. Noida | MBA(180) | MBA: 180 |
74 | 159 | J.P. Institute of Hotel Management & Catering Technology, Meerut | HM(90) | BHMCT: 90 |
75 | 161 | Krishna Enginering College, Ghaziabad | CS(180),EC(180), EN(120), ME(120), IT(60), MCA(60) | B.Tech.: 660 MCA:60 |
76 | 170 | I.T.S. Paramedical College, Muradnagar, Ghaziabad | BP(120) | B.Pharm.:120 |
77 | 172 | Llyod Institute of Management & Technology, Gr. Noida | BP(120),MBA(240),2M1(60) | B.Pharm.:120 MBA:240+60 |
78 | 173 | Rajeev Academy for Technology & Management, Mathura | MBA(180), MCA(60) | MBA: 180, MCA:60 |
79 | 174 | Kishan Institute of Information Technology, Meerut | MBA(120) | MBA(120) |
80 | 175 | Al Barkat Institute of Management Studies, Aligarh | MBA(120) | MBA:120 |
81 | 182 | Kalka Institute for Research & advanced studies, Meerut | BP(60), MCA(45), MBA(60) | BP(60), MCA(45), MBA(60) |
82 | 183 | Pt. Sujan Singh Degree College, Meerut | MBA(60) | MBA: 60 |
83 | 185 | I.I.M.T. Hotel Management College, Meerut | HM(180) | BHMCT:180 |
84 | 192 | Ganeshi Lal Bajaj Institute of Technology & Management, Gr. Noida | CS(180),EC(120),EN(60),ME(120), IT(120), CE (60),MBA(60)., MCA(60) | B.Tech: 660, MBA: 60, MCA:(60) |
85 | 193 | United College of Engineering & Research, Gr. Noida | CE(60),CS(120), EC(180),EE(60),EN(60), ME(120), IT (60), MCA(60), MBA(60) | B.Tech.: 660 MCA: 60, MBA:60 |
86 | 194 | H.R.Institute of Technology, Morta, Ghaziabad | CS(120),EC(120),EN(60),ME(120), IT(60) , CE(120),2nd Shift: CS(60),EC(60) MBA(60), 2M1 (60),MCA(60) | B.Tech.: 600+120 MBA: 60+60, MCA:60 |
87 | 195 | KNGD Modi Engineering College, Modinagar, Ghaziabad | CS(90),EC(60),EN(60),ME(60),CE(60), 2ME (60) | B.Tech.: 330+60 |
88 | 198 | IIMT College of Medical Sciences, Meerut | BP(120) | B.Pharm:120 |
89 | 199 | KIET School of Pharmacy, Ghaziabad | BP(120) | B.Pharm: 120 |
90 | 201 | NKBR College of Pharmacy & Research Centre, Meerut | BP(60) | B.Pharm: 60 |
91 | 204 | R.V.Northland Institute, Dadri, G.B.Nagar | BP(60) | B.Pharm: 60 |
92 | 206 | Translam Institute of Pharmaceutical Education & Research, Rajpura, Mawana Road, Meerut | BP(120) | B.Pharm: 120 |
93 | 207 | Vishveshwarya Institute of Medical Sciences, Dadri, G.B.Nagar | BP(60) | B.Pharm: 60 |
94 | 210 | Vivek College of Technical Education, Bijnore | BP(60) | B.Pharm: 60 |
95 | 211 | Rakshpal Bahadur Management Institute, Greater Noida | MBA(120), MCA(60) | MBA: 120 MCA: 60 |
96 | 212 | United Institute of Management, Greater Noida | MBA(180) | MBA: 180 |
97 | 214 | H.I.M.T. College of Pharmacy, Greater Noida | BP(60) | B.Pharm: 60 |
98 | 215 | Sri Ganpati Institute of Technology, Jindal Nagar, Ghaziabad | CE(60),BP(60), EC(120), CS(90), EN(60), ME(120), IT(60), MBA(60), MCA(60) | B.Tech: 510, B.Pharm.:60, MBA : 60,MCA:60 |
99 | 216 | I.I.M.T. College of Engineering, Gr. Noida | CE(120), CS(120), EI(60), ME(120), EC(60), IT(60), 2nd Shift: EC(60),ME(120), MBA(120), MCA(60) | B.Tech.: 540+300, MBA:60, MCA: 60 |
100 | 219 | Bhagwant Institute of Pharmacy, Muzaffarnagar | BP(60) | B.Pharm.: 60 |
101 | 220 | Hi-Tech Institute of Engineering & Technology, Ghaziabad | CE(60),AI(60), CS(90), EC(90), IT(60), EE(60), ME(120), 2nd Shift: ME(60),EC (60), MBA(60), MCA(60) | B.Tech: 540+120 MBA:60, MCA: 60 |
102 | 222 | I.T.S Engineering College, Gr. Noida | CS(120), EC(120), EN(120), ME(120), IT(60), MCA(60), MBA(60) | B.Tech: 540 MCA:60, MBA:60 |
103 | 223 | Viveknanad Institute of Technology & Science, Jindal Nagar, Ghaziabad | CS(120), EC(120), EN(60), ME(120), IT(60), MBA(60) | B.Tech: 480 MBA: 60 |
104 | 224 | Lord Krishna College of Engineering, Pilkhuwa, Ghaziabad | CS(120), EC(90), EN(120),ME(120), IT(90), MBA(60) | B.Tech: 540 MBA: 60 |
105 | 225 | Accurate Institute of Management & Technology, Gr. Noida | CE(60),CS(120), EC(120), EN(60), IT(120), ME(120),2ME(60),MBA(60), MCA(60) | B.Tech: 600+60 MBA: 60, MCA:60 |
106 | 226 | D.J.College of Engineering & Technology, Modinagar, Ghaziabad | CS(90), EC(120), EN(60), ME(120), CE(60),IT(60), MBA(60) | B.Tech: 510 MBA: 60 |
107 | 227 | Innovative College of Pharmacy, Gr. Noida | BP(60) | B.Pharm.: 60 |
108 | 229 | Vidya College of Engineering, Meerut | CE(60),CS(90), EC(90), EI(60), EN(60), IT(60),ME(120), MCA(60), MBA(60) | B.Tech: 540, MCA: 60, MBA:60 |
109 | 230 | Dronacharya College of Engineering, Gr. Noida | CS(120), EC(120), IT(60), ME(120), EN(120),CE(120), MBA(60), MCA(60) | B.Tech: 660, MBA:60,MCA(60) |
110 | 231 | R.D.Engineering College, Duhai, Ghaziabad | CS(120), EC(120), IT(60), ME(120), CE(120),MBA(60), MCA(60) | B.Tech: 540 MBA: 60, MCA:60 |
111 | 232 | Adarsh Vijendra Institute of Pharmaceutical Sciences, Gangoh, Saharanpur | BP(60) | B.Pharma: 60 |
112 | 234 | Aligarh College of Pharmacy, Aligarh | BP(60) | B.Pharma: 60 |
113 | 237 | H.R.Institute of Hotel Management, Morta, Ghaziabad | HM(60) | B.HMCT:60 |
114 | 238 | NIMT Institute of Hospital & Pharma Management, Gr. Noida | MBA(60) | MBA: 60 |
115 | 239 | Ishwarchand Vidyasagar Institute of Technology, Akbarpur, Mathura | CS(120), IT(120), EC(60), EN(60), ME(60), MBA(60) | B.Tech: 420 MBA: 60 |
116 | 240 | Sunderdeep Engineering College, Dasna, Ghaziabad | CE(120), 2CE(60), CS(120), IT(60), EC(180),2EC(60),EN(60),ME(120), 2ME(60), MBA(120), MCA(60) | B.Tech: 660+180 MBA(120), MCA:60 |
117 | 243 | College of Pharmacy, Jakhoda, Agra | BP(60) | B.Pharm.: 60 |
118 | 244 | Anand College of Pharmacy, Agra | BP(120) | B.Pharm.: 120 |
119 | 245 | H.R.Institute of Pharmacy, Morta, Ghaziabad | BP(60) | B.Pharm.: 60 |
120 | 247 | I.I.M.T. College of Pharmacy, Gr. Noida | BP(60) | B.Pharm.: 60 |
121 | 249 | Sri Ram College of Management, Muzaffarnagar | MBA(120), MCA(60) | MBA:120 MCA:60 |
122 | 250 | B.B.S.Institute of Management Studies, Gr. Noida | MCA(60), MBA(60) | MCA: 60, MBA(60) |
123 | 252 | Sanjay Institute of Engineering & Management, Mathura | AI(60), CE(60),CS(60), EC(60), EN(60), IT(60),ME(60),MBA(60), MCA(60) | B.Tech: 420 MBA:60, MCA: 60 |
124 | 255 | J.S. Institute of Management & Technology, Shikohabad | CE(60),CS(60), EC(60), IT(60), ME(60), EN(60), MBA(60) | B.Tech.: 360 MBA:60 |
125 | 256 | DNS College of Engineering & Technology, J. P. Nagar | CS(120),EC(90),EN(60),IT(90),CE(120), ME(120),MBA(60) | B.Tech.: 600, MBA:60 |
126 | 259 | Sunderdeep Pharmacy College, Dasna, Ghaziabad | BP(120) | B.Pharm.: 120 |
127 | 263 | Vidya College of Business, Meerut | MBA(120) | MBA: 120 |
128 | 266 | LTR Institute of Technology, Dharamsala-Bhagpat Road, Meerut | BP(60) | B.Pharm.: 60 |
129 | 267 | Sanjay College of Pharmacy, Mathura | BP(60) | B.Pharm.: 60 |
130 | 270 | IEC Institute of Hotel Management, Greater Noida | HM(60) | BHMCT: 60 |
131 | 271 | Bharat Institute of Technology (MBA Institute), Meerut | MBA(120) | MBA: 120 |
132 | 272 | Greater Noida Institute of Technology (MBA Institute), Greater Noida | MBA(120) | MBA: 120 |
133 | 273 | Noida Institute of Engg. & Technology, (MCA Institute ), Greater Noida | MCA(120) | MCA: 120 |
134 | 275 | M.D.College, Sikandara, Agra | MBA(60) | MBA: 60 |
135 | 276 | Deen Dayal College of Management, Muzaffarnagar | MBA(60) | MBA: 60 |
136 | 277 | Patronage Institute of Management Studies, Gr. Noida | MBA(60) | MBA: 60 |
137 | 278 | Aryan Institute of Management & Computer Studies, Agra | MBA(120) | MBA: 120 |
138 | 279 | Sri Ram Institute of Management & Technology, Greater Noida | MBA(180) | MBA: 180 |
139 | 280 | Apex Institute of Technology, Rampur | CS(90), EC(60), EE(60), IT(60), ME(120), MBA(60), MCA(60) | B.Tech.: 390 MBA:60, MCA:60 |
140 | 282 | J.P.Institute of Engineering & Technology, Meerut | CE(60), CS(90), EC(90), IT(90), ME(120), MBA(60), MCA(60) | B.Tech.: 450 MBA: 60, MCA:60 |
141 | 285 | Institute of Technology & Managemenet, Meerut-Baghpat Road, Panchli, Meerut | CE(60), CS(90), EC(60), ME(60), IT(60), MBA(60) | B.Tech.: 330 MBA: 60 |
142 | 286 | Vishveswarya Institute of Technology, Dadri,Greater Noida Phase -II,G B Nagar | CE(120), CS(60), EC(120), IT(60),ME(60) MBA(60), MCA(60) | B.Tech.: 420 MBA: 60, MCA:60 |
143 | 288 | Venkateshwara Institute of Technology, Delhi- Rorrkee Bypass, Jatoli, Meerut | CS(60), EC(120), IT(60), EN(60), ME(60),CE(60), MBA(60) | B.Tech.: 420 MBA: 60 |
144 | 289 | Institute of Engineering & Management, Mathura | CS(60), EC(60), IT(60), EE(60), ME(60), MBA(60) | B.Tech.: 300 MBA:60 |
145 | 290 | ABES Institute of Technology, Ghaziabad | CS(120), EC(120), IT(60), EN(60), CE(60),ME(120), MBA(60), MCA(60) | B.Tech.: 540, MBA:60, MCA:60 |
146 | 291 | DIT School of Engineering, Greater Noida | CE(60),CS(120), EC(120), IT(60), EN(60), ME(120), MBA(60) | B.Tech.: 540 MBA (60) |
147 | 292 | Meerut Institute of Technology, Baral, Partapur, Meerut | CE(60),CS(120), EC(120), IT(90), EN(60), ME(120), MBA(60), MCA(120) | B.Tech.: 570 MBA: 60, MCA:120 |
148 | 295 | B.B.S. Institute of Pharmacutical & Allied Science, Greater Noida | BP(60) | B.Pharm.: 60 |
149 | 299 | Doon College of Education, Saharanpur | BP(60) | B.Pharm.: 60 |
150 | 305 | Aryabhatt College of Engineering & Technology, Bagpat | CE(60), CS(90), EC(60), IT(60), ME(120),EE(60),MBA(60) | B.Tech.: 450, MBA:60 |
151 | 306 | Disha Institute of Science & Technology, Dhampur, Bijnore | MBA(60),MCA(60) | MBA: 60,MCA(60). |
152 | 308 | Ishwar Chand Vidya Sagar Institute of Management, Akbarpur, Mathura | MBA(60) | MBA: 60 |
153 | 309 | Raj Kumar Goel Engineering College, Pilkhuwa, Ghaziabad | CS(120), EC(120), IT(60), ME(120), EN(60), CE(60),MCA(60), MBA(60). | B.Tech:540,MCA: 60, MBA:60 |
154 | 311 | Deewan V.S. Institute of Engineering & Technology, Meerut | CS(60), EC(120), IT(60), EE(60),EI(60), ME(120),CE(60) MBA(60), MCA(60) | B.Tech.: 540, MBA: 60, MCA:60 |
155 | 312 | ABSS Institute of Technology, Mawana Road, Meerut | CE(60),CS(120), EC(90), EE(60), ME(60), IT (60), MBA(60), | B.Tech.: 450, MBA: 60, |
156 | 318 | Vidya Institute of Fashion Technology, Baghpat Road, Meerut | FD(60) | BFAD: 60 |
157 | 321 | Translam Institute of Technology & Management, Mawana Road, Meerut | CE(60), CS(60), IT(60), EC(60), ME(60), MBA(60) | B.Tech.: 300 MBA:60 |
158 | 323 | Spectrum Institute of Pharmaceutical Science & Research, Greater Noida | BP(120) | B.Pharm.: 120 |
159 | 324 | Anjali College of Pharmacy & Sc., Etmadpur, Agra | BP(60) | B.Pharm.: 60 |
160 | 326 | Sunder Deep College of Hotel Management, Dasna, Ghaziabad | HM(60) | BHMCT: 60 |
161 | 327 | Sunder Deep College of Architecture, Dasna, Ghaziabad | AR(240) | B.Arch: 240 |
162 | 328 | Sunder Deep College of Engineering & Technology, Dasna, Ghaziabad | CE(120),CS(90), EC(60), ME(180), IT(60), MBA(60) | B.Tech.: 510, MBA:60 |
163 | 329 | Ghaziabad Institute of Management & Technology, UP Jal Nigam Road, Dasna, Ghaziabad | CE(60),CS(90), EC(60), IT(60), ME(120),EN(30), MCA:60 | B.Tech.: 390 MCA:60 |
164 | 330 | Saraswati Institute of Engineering & Technology, Pilkhuwa, Ghaziabad | CS(90), EC(60),ME(120), IT(60), CE (60), MBA:60 | B.Tech.: 390 MBA:60 |
165 | 331 | D.S. Institute of Technology & Management, Meerut Road, Ghaziabad | CS(120), EC(60), ME(60), IT(60), MBA:60 | B.Tech.: 300 MBA:60 |
166 | 332 | Maharaja Agrasain Institute of Technology, Pilkhuwa, Ghaziabad | CS(90), EC(60), ME(120),IT(60) MBA:60 | B.Tech.: 330 MBA:60 |
167 | 333 | Raj Kumar Goel Institute of Technology for Women, Ghaziabad | CS(120), EC(120), EN(60), IT(120) | B.Tech.: 420 |
168 | 334 | Rishi Chadha Visvas Girls Institute of Technology for Women, Ghaziabad | CS(90), EC(60), EN(60), IT(90), | B.Tech.: 300 |
169 | 335 | Shamli Institute of Engineering & Technology, Shamli-Karnal Road, Jhinjhana, Shamli, Muzafarnagar | CS(90), EC(60), ME(60), IT(60), MBA(60) | B.Tech.: 270 MBA(60) |
170 | 336 | Roorkee Engineering & Management Technology Institute, 8 km. Shamli -Panipat Road, Shamli, Muzafarnagar | CS(120), EC(60), EN(60), IT(60),ME (60) MBA(60) | B.Tech.: 360 MBA:60 |
171 | 337 | R.B. Institute of Technology, Jalesar Road, Agra | CS(60), EC(60), EN(60), IT(90), ME(120), MBA(60) | B.Tech.: 390 MBA:60 |
172 | 338 | K.P. Engineering College, Etmadpur, Agra | CE(120), CS(60), EC(120), EE(60), ME(60), IT(60), MBA(60) | B.Tech.: 540 MBA: 60 |
173 | 339 | ACN College of Engineering & Management Studies, Kasimpur Road, Vill.- Cherrat, Aligarh | CE(120), CS(60), CH(60), EC(60),IT(60), ME(120),AG(60),EE(60), MBA(60) | B.Tech.: 600 MBA: 60 |
174 | 340 | Vivekanand College of Technology & Management, Near Khair Road, Aligarh | CE(60), CS(60), EC(60), ME(60), IT(60), EE(60),AG(60), MBA(60) | B.Tech.: 420 MBA:60 |
175 | 341 | Institute of Technology Management, Aligarh-Palwal-Delhi Road, Karsua, Aligarh | CS(90), CE(60),EC(90), IT(60), ME(60), EE(60),MBA(60) | B.Tech.: 420 MBA: 60 |
176 | 344 | Shri Gopi Chand Institute of Technology & Management, Baghpat | CE(60),CS(60), ME(60), EN(60), IT(60) | B.Tech.: 300 |
177 | 356 | Sri Krishna Yogi Raj Technical Institute, Ratibhanpur, Hathras | CS(60), EC(60), EN(60), IT(60), MBA(60) | B.Tech.: 240 MBA:60 |
